Place of Origin: | China |
Brand Name: | RawsGear |
Certification: | ISO 9001 ,USP,GMP |
Model Number: | 841205-47-8 |
Minimum Order Quantity: | 10grams |
---|---|
Price: | negotiation |
Packaging Details: | Disguised pacakge ; Foil bag |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union, MoneyGram, Bitcoin, USDT |
Supply Ability: | Mass in stock |
Product Name: | MK-2866 | Other Name: | Ostarine |
---|---|---|---|
Appearance: | White Powder | Form: | Raw Powder,Semi Finished Liquid |
Grade: | Pharmaceutical Grade | Storage: | 2 Years -20° C |
High Light: | legal anabolic supplements,selective androgen receptor modulators |
SARMs Raw Powder MK-2866 Ostarine For Adiposity Treatment
Quick detail
Product name: Mk2866
Customized: Non-Customized
Suitable for: Elderly, Adult
Purity: >99%
Material: Pharmaceutical Raw Material
Reship: Available
Usage: For Lean Muscle
Discount: Available with Large Order
Description
Ostarine is selective androgen receptor modulator(SARM) and a kind of white powder.Ostarine belongs to chemical raw material. It is also known as enobosarm. Ostarine (MK-2866) is a SARM developed by GTx for the prevention and treatment of muscle wasting. It may eventually be a medical prescription for the prevention of cachexia, atrophy and sarcopenia as well as for Hormone or Replacement Therapy.
As a research chemical, Ostarine belongs to a class of chemicals know as SARMS or selective androgen receptor modulators. SARMS create selective anabolic activity at certain androgen receptors. In comparison to and other anabolic steroids, the advantage of SARMS, is they do not have androgenic activity in non-skeletal muscle tissues. Ostarine is effective in maintaining and increasing lean body mass.
Enobosarm (Ostarine, MK-2866, GTx-024) - affects both muscle and bone, intended mainly for osteoporosis but also general treatment for andropause and reversing muscle sarcopenia in the elderly and for cachexia in cancer patients.Nonsteroidal selective androgen receptor modulator (SARM) used in the treatment of osteoporosis and muscle wasting in animal models. A potential compound for the treatment of hypoactive sexual desire disorder.
Traits
As a SARM, Ostarine binds directly to the androgen receptors. While anabolic steroids also bind to androgen receptors, SARM's cannot convert to DHT or estrogen. Officially belonging to a group of drugs, Ligand, MK 2866's only purpose is direct anabolic activity. This SARM can be used for muscle growth or muscle preservation (diet dependent).
Test
Ostarine, like anabolic steroids, will increase protein synthesis as well as nitrogen retention. However,
unlike anabolic steroids, it will do so without any DHTor estrogen conversion.
While no direct estrogen conversion is present in terms of aromatase activity, mild increases in estrogen levels have been shown. This is perhaps why Ostarine has been shown to be good for joint health and
healing. Estrogen often gets a bad wrap, but some is needed for good health and physical performance. It is,however, the direct binding to the receptor that is most important as it not only promotes anabolism, it
alters the gene sequence directly at the receptor site; in fact, it is highly tissue specific, muscle and bone.
Use
Increasing lean mass gains
Enhancement for strength
Bodybuiling exercise
Joint healing abilities
Hormone Anabolic raw material (even at doses as low as 3 mg)
For bodybuilding
Ostarine is the most anabolic of any SARMS, making its first and foremost use for wanting to gain lean muscle. The gains in total weight will not be comparable to bulking steroids, however the total gains will almost entirely be lean muscle.
For cutting
Ostarine would primarily fit into a cutting protocol for the maintenance of muscle mass while reducing calories. One of the most disheartening outcomes of cutting is the loss hard earned muscle mass. The drop in metabolic rate and hormone levels (T3 etc) with the lack of calories is a perfect catabolic environment for loss of muscle tissue. As Ostarine has anabolic effects, the dieter can cut calories without having to worry about muscle or strength loss. Ostarine has also shown noticeable nutrient partitioning effects among users, another reason why it can be of great help when cutting.
For Recomping
Where Ostarine shines for recomping is in its nutrient partitioning benefits. Calories are taken from fat stores and calorie intake is fed to the muscle tissue. In fact many users report that Ostarine consumed at maintenance calories produces weight loss, while still getting increases in strength and muscle mass.
Ostarine shines in recomping due to its nutrient portioning results. Calorie is used to build muscle which helps in weight loss and enhancing muscle mass and strength. Suggested dosing is 12.5-25 mg for 4-8 weeks.
Product List
>>>>>>STEROIDS POWDERS FOR BODYBUILDING<<<<<<
Test Series Powder | |||
1 | Testosterone Enanthate | CAS: 315-37-7 | |
2 | Testosterone Acetate | CAS: 1045-69-8 | |
3 | Testosterone Propionate | CAS: 57-85-2 | |
4 | Testosterone Cypionate | CAS: 58-20-8 | |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | |
7 | Testosterone Decanoate | CAS: 5721-91-5 | |
8 | Testosterone Sustanon 250 | ||
9 | Testosterone Undecanoate | CAS: 5949-44-0 | |
10 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 | |
11 | Oral Turinabol | CAS: 2446-23-3 | |
12 | Stanolone (Androstanolone) | CAS: 521-18-6 | |
Nand Series Powder | |||
13 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
14 | Nandrolone Cypionate | CAS: 601-63-8 | |
15 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 | |
Bold Series Powder | |||
16 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
17 | Boldenone Acetate | CAS :2363-59-9 | |
Drost Series Powder | |||
18 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
19 | Drostanolone Enanthate | CAS: 472-61-1 | |
20 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 | |
Tren Series Powder | |||
21 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 | |
22 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 | |
23 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
Epiandrosterone Series Powder | |||
24 | Epiandrosterone | CAS: 481-29-8 | |
25 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 | |
26 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 | |
Methen Series Powder | |||
27 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 | |
28 | Methenolone Acetate | CAS: 434-05-9 | |
29 | Methandrostenolone(Dianabol) | CAS: 72-63-9 | |
Anti-Estrogen Series Powder | |||
30 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
31 | Clomiphene Citrate | CAS: 50-41-9 | |
32 | Toremifene Citrate | CAS: 89778-27-8 | |
33 | Letrazole(Femara) | CAS: 112809-51-5 | |
Sex Enhancement Powder | |||
34 | Vardenafil | CAS: 831217-01-7 | |
35 | CAS: 119356-77-3 | ||
36 | HCl | CAS: 1071929-03-7 | |
37 | Dutasteride | CAS: 164656-23-9 | |
38 | Finasteride | CAS: 98319-26-7 | |
39 | Yohimbine HCl | CAS: 65-19-0 |
>>>>>>SARMS POWDER<<<<<<
1 | MK-2866 | CAS: 431579-34-9 |
2 | MK677 | CAS: 159752-10-0 |
3 | SR9009 | CAS: 1379686-30-2 |
5 | SR9011 | CAS: 1379686-29-9 |
6 | LDG-4033 | CAS: 1165910-22-4 |
7 | GW501516 | CAS: 317318-70-0 |
8 | S4 (Andarine) | CAS: 401900-40-1 |
9 | RAD140 | CAS: 1182367-47-0 |
10 | YK11 | CAS: 431579-34-9 |
>>>>>>POLYPEPTIDES<<<<<<
Product Name | Size | |
1 | CJC1295 with DAC | 2mg/vial |
2 | CJC1295 without DAC | 2mg/vial |
3 | Hexarelin | 2mg/vial |
5 | MGF | 2mg/vial |
6 | PEG-MGF | 2mg/vial |
7 | MT-1 | 10mg/vial |
8 | MT-2 | 10mg/vial |
9 | GHRP-2 | 5mg/vial, 10mg/vial |
10 | GHRP-6 | 5mg/vial, 10mg/vial |
11 | Ipamorelin | 2mg/vial |
12 | Sermorelin | 2mg/vial |
13 | Oxytocin | 2mg/vial |
14 | TB500 | 2mg/vial |
15 | BPC157 | 2mg/vial |
16 | AOD9604 | 2mg/vial |
17 | Triptorelin | 2mg/vial |
18 | DSIP | 2mg/vial |
19 | Selank | 5mg/vial |
20 | PT141 | 10mg/vial |
21 | Gonadorelin | 2mg/vial |
22 | Epitalon | 10mg/vial |
23 | Follistatin 344 | 1mg/vial |
24 | 2mg/vial | |
25 | GDF-8 | 2mg/vial |
26 | ACE031 | 2mg/vial |
27 | Deslorelin | 2mg/vial |
>>>>>>LOCAL ANESTHETIC POWDER<<<<<<
1 | Benzocaine | CAS: 94-09-7 |
2 | Benzocaine HCL | CAS: 23239-88-5 |
3 | Lidocaine | CAS: 137-58-6 |
5 | Lidocaine HCL | CAS: 73-78-9 |
6 | Procaine | CAS: 59-46-1 |
7 | Procaine HCL | CAS: 51-05-8 |
8 | Prilocaine | CAS: 721-50-6 |
9 | Prilocaine HCL | CAS: 1786-81-8 |
Contact Person: Coco
Tel: +8618186204104