Place of Origin: | china |
Brand Name: | RAWSGEAR |
Certification: | GMP, HSE, ISO 9001, USP, BP |
Model Number: | 58-56-0 |
Minimum Order Quantity: | 10 g |
---|---|
Price: | Negotiate |
Packaging Details: | Foil bag |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union, MoneyGram, Bitcoins |
Supply Ability: | 300kg/month |
MF: | C8H11ClNO3 | MW: | 204.6314 |
---|---|---|---|
Assay: | 99% | Appearance: | White Powder |
Melting Point: | 169.2ºC~170.7ºC | Chloride: | <0.4% |
High Light: | pain killer powder,pain killer drugs |
Pyridoxine hydrochloride Basic information |
Product Name: | Pyridoxine hydrochloride |
Synonyms: | 3-hydroxy-4,5-dimethylol-alpha-picolinehydrochloride;4,5-bis(hydroxymethyl)-2-methylpyridin-3-olhydrochloride;4,5-bis(hydroxymethyl)-3-hydroxy-2-methylpyridinehydrochloride;4-pyridinedimethanol,5-hydroxy-6-methyl-hydrochloride;5-hydroxy-6-methyl-3,4-pyridinedicarbinolhydrochloride;aderominehydrochloride;aderoxin;aderoxine |
CAS: | 58-56-0 |
MF: | C8H12ClNO3 |
MW: | 205.64 |
EINECS: | 200-386-2 |
Product Categories: | Biochemistry;Pyridinium Compounds;Vitamins;Nutritional Supplements;Vitamins and derivatives;Aromatics;Heterocycles;Vitamin Ingredients;Vitamin series;Isolabel;vitamin;Inhibitors |
Appearance: | White Powder |
![]() |
Introduction
Vitamin B6 is the term for three related compounds, pyridoxine, pyridoxal and pyridoxamine and their phosphorylated derivatives which are pyridoxine 5'-phosphate, pyridoxal 5'-phosphate and pyridoxamine 5'-phosphate. Vitamin B6 technically refers to all six of these vitamers, although vitamin B6 is used interchangeably with pyridoxine.
Pyridoxine, pyridoxine 5'-phosphate, and pyridoxine glucosides are found in plant foods. Glycosylated pyridoxine forms of vitamin B6 range from 5 to 75% of the total vitamin B6 content in fruits, vegetables, and grains.
The other vitamers, primarily pyridoxal 5'-phosphate and pyridoxamine 5'-phosphate, are found in animal products. There is very little or none of the glycosylated pyridoxine form of vitamin B6 in animal products.
Vitamin B6 is soluble in water and stable to heat and acid. However, oxidation and exposure to alkaline conditions or UV light destroys vitamin B6.
Pyridoxal 5'-phosphate is involved in more than 100 biochemical reactions as a coenzyme. These reactions include the metabolism of glycogen and amino acids, the synthesis of nucleic acids, and the synthesis and metabolism of hemoglobin.
Pyridoxal 5'-phosphate is also involved as a coenzyme in the synthesis of sphingomyelin and other sphingolipids and the neurotransmitters serotonin, dopamine, norepinephrine, histamine, and gamma-aminobutyric acid.
Applications;
Pyridoxine is also used for Alzheimer's disease, attention deficit-hyperactivity disorder, Down syndrome, autism, diabetes and related nerve pain, sickle cell anemia, migraine headaches, asthma, carpal tunnel syndrome, night leg cramps, muscle cramps, arthritis, allergies, acne and various other skin conditions, and infertility. It is also used for dizziness, motion sickness, preventing the eye disease age-related macular degeneration, seizures, convulsions due to fever, and movement disorders, as well as for increasing appetite and helping people remember dreams.
Some people use pyridoxine for boosting the immune system, eye infections, bladder infections, and preventing cancer and kidney stones.Pyridoxine is also used to overcome certain harmful side effects related to radiation treatment and treatment with medications such as mitomycin, procarbazine, cycloserine, fluorouracil, hydrazine, isoniazid, penicillamine, and vincristine.Pyridoxine is frequently used in combination with other B vitamins in vitamin B complex products
Specification:
Item |
Specification |
Result |
Method |
Appearance |
White crystalline powder |
White crystalline powder |
Organoleptic |
Identification |
Chemical method |
Positive |
USP |
Specific rotation |
-9.5°~-11.0° |
-10.21° |
USP |
PH |
3.0~4.5 |
3.71 |
USP |
Water content |
≤0.5% |
0.20% |
USP |
Melting point |
169ºC~175ºC |
169.2ºC~170.7ºC |
USP |
Residue on lgnition |
≤0.2% |
0.03% |
USP |
Assay |
|||
L-carnitine |
68.2%±1.0% |
68.34% |
Titration |
L-Tartrate acid |
31.8%±1.0 |
31.56 |
Titration |
Heavy Metals |
≤10ppm |
10ppm |
USP |
Arsenic |
≤1ppm |
<1ppm |
USP |
Chloride |
≤0.4% |
<0.4% |
USP |
Cyanide |
Absent |
Absent |
USP |
Lead |
≤3ppm |
<3ppm |
|
Mercury |
≤0.1ppm |
<0.1 ppm |
USP |
Cadmium |
≤1ppm |
<1ppm |
USP |
Product List
1 | Testosterone enanthate | CAS: 315-37-7 |
2 | Testosterone acetate | CAS: 1045-69-8 |
3 | Testosterone propionate | CAS: 57-85-2 |
5 | Testosterone cypionate | CAS: 58-20-8 |
6 | Testosterone phenylpropionate | CAS: 1255-49-8 |
7 | Testosterone isocaproate | CAS: 15262-86-9 |
8 | Testosterone decanoate | CAS: 5721-91-5 |
9 | Testosterone Sustanon 250 | |
10 | Testosterone undecanoate | CAS: 5949-44-0 |
11 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 |
12 | Oral turinabol | CAS: 2446-23-3 |
13 | Stanolone (androstanolone) | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 |
17 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
18 | Boldenone Acetate | CAS :2363-59-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 |
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 |
23 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 |
24 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
25 | Epiandrosterone | CAS: 481-29-8 |
26 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 |
27 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 |
28 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 |
29 | Methenolone Acetate | CAS: 434-05-9 |
30 | Methandrostenolone(Dianabol) | CAS: 72-63-9 |
31 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
32 | Clomiphene citrate | CAS: 50-41-9 |
33 | Toremifene citrate | CAS: 89778-27-8 |
34 | Letrazole(Femara) | CAS: 112809-51-5 |
35 | vardenafil | CAS: 831217-01-7 |
36 | CAS: 119356-77-3 | |
37 | HCl | CAS: 1071929-03-7 |
38 | Dutasteride | CAS: 164656-23-9 |
39 | Finasteride | CAS: 98319-26-7 |
40 | Yohimbine HCl | CAS: 65-19-0 |
Contact Person: Moran
Tel: +8613264734726