Place of Origin: | China |
Brand Name: | RawsGear |
Certification: | ISO 9001, USP,GMP |
Model Number: | 103-90-2 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | disguised package,foiled bag |
Delivery Time: | 2-3 work days |
Payment Terms: | T/T, Western Union, MoneyGram, bitcoin, USDT |
Supply Ability: | Mass in stock |
Product Name: | Paracetamol | Other Name: | Acetaminophen |
---|---|---|---|
Appearance: | White Powder | Category: | API's |
Grade: | Pharmaceutical Grade | Whatsapp: | +63 9054356294 |
High Light: | active pharmaceutical ingredients,pharmaceutical anabolic steroids |
Factory Provided Pharmaceutical Grade Paracetamol Acetaminophen For Medical Raw Materials
Quick detial
Product Name | Paracetamol |
CAS | 103-90-2 |
MF | C8H9NO2 |
MW | 151.16 |
EINECS | 203-157-5 |
Appearance | White powder |
package | 25kg/bag |
Grade | Pharmaceutical grade |
Usage | Acetanilides|Analgesics|Antipyretics |
Paracetamol description
Paracetamol, also known as acetaminophen or APAP, is a medication used to treat pain and fever. It is typically used for mild to moderate pain. There is poor evidence for fever relief in children. It is often sold in combination with other ingredients such as in many cold medications. In combination with opioid pain medication, paracetamol is used for more severe pain such as cancer pain and after surgery. It is typically used either by mouth or rectally but is also available intravenously. Effects last between two and four hours.
Paracetamol is generally safe at recommended doses. Serious skin rashes may rarely occur, and too high a dose can result in liver failure. It appears to be safe during pregnancy and when breastfeeding. In those with liver disease, it may still be used, but in lower doses. Paracetamol is classified as a mild analgesic. It does not have significant anti-inflammatory activity and how it works is not entirely clear.
Paracetamol COA
Product Name | Paracetamol(Accetaminophen) | |||
CAS No. | 103-90-2 | Outer Packing | 25KG | |
Production date | 2016/3/24 | Shelf life | 2018.03.23 | |
CP2010/BP2002/USP32/EP6.0 | ||||
Items of analysis | Specification | Results | ||
Characters | White crystalline powder | Complies | ||
Identification | Complies with the test for Identification of paracetamol | Complies | ||
Solubility | Sparingly soluble in water,freely soluble in alcohol,very slightly soluble in ether and in methylene chloride | Complies | ||
Chloride | ≤0.014% | <0.014% | ||
Sulfate | ≤0.02% | <0.02% | ||
Heavy metals | ≤0.001% | <0.001% | ||
Readily carboni-zable substance | ≤Matching fluid A | Complies | ||
Organic volatile impurities | Complies | Complies | ||
Residual solvents | Complies | Complies | ||
Sulfid | Complies | Complies | ||
Related substance 4-chloroacetanilde | Complies | Complies | ||
Melting Point | 168ºC~172ºC | 169.4ºC~170.3ºC | ||
4-Aminophenol | ≤0.005% | <0.005% | ||
Loss on drying | ≤0.5% | 0.04% | ||
Residue on ignition | ≤0.1% | 0.06% | ||
Assay | 99.0%~101.0% | 99.40% | ||
Conclusion | Qualified |
Medical uses
Fever
Paracetamol is used for reducing fever in people of all ages.The World Health Organization (WHO) recommends that paracetamol be used to treat fever in children only if their temperature is greater than 38.5 °C (101.3 °F).The efficacy of paracetamol by itself in children with fevers has been questioned and a meta-analysis showed that it is less effective than ibuprofen.
Pain
Paracetamol is used for the relief of mild to moderate pain. The use of the intravenous form for pain of sudden onset in people in the emergency department is supported by limited evidence.
Osteoarthritis
The American College of Rheumatology recommends paracetamol as one of several treatment options for people with arthritis pain of the hip, hand, or knee that does not improve with exercise and weight loss. A 2015 review, however, found it provided only a small benefit in osteoarthritis.
Paracetamol has relatively little anti-inflammatory activity, unlike other common analgesics such as the NSAIDs aspirin and ibuprofen, but ibuprofen and paracetamol have similar effects in the treatment of headache. Paracetamol can relieve pain in mild arthritis, but has no effect on the underlying inflammation, redness, and swelling of the joint. It has analgesic properties comparable to those of aspirin, while its anti-inflammatory effects are weaker. It is better tolerated than aspirin due to concerns with bleeding with aspirin.
Low back pain
Based on a systematic review, paracetamol is recommended by the American College of Physicians and the American Pain Society as a first-line treatment for low back pain. However other systematic reviews concluded that evidence for its efficacy is lacking.
Headaches
A joint statement of the German, Austrian, and Swiss headache societies and the German Society of Neurology recommends the use of paracetamol in combination as one of several first line therapies for treatment of tension or migraine headache.In the treatment of acute migraine, it is superior to placebo, with 39% of people experiencing pain relief at 1 hour compared to 20% in the control group.
Postoperative pain
Paracetamol, when combined with NSAIDs, may be more effective for treating postoperative pain than either paracetamol alone or NSAIDs alone.
Other
The efficacy of paracetamol when used in combination with weak opioids ( improved for approximately 50% of people but with increases in the number experiencing side effects. Combination drugs of paracetamol and strong opioids improve analgesic effect.
The combination of paracetamol is superior to paracetamol alone for the treatment of common pain conditions including dental pain, postpartum pain, and headache.
Qther Hot Sell Products List :
Product Name | CAS No. | ||
Testosterone Series | |||
Testosterone Enanthate | 315-37-7 | ||
Testosterone Base | 58-22-0 | ||
Testosterone Acetate | 1045-69-8 | ||
Testosterone Propionate | 57-85-2 | ||
Testosterone Cypionate | 58-20-8 | ||
Testosterone phenylpropionate | 1255-49-8 | ||
Testosterone Isocaproate | 15262-86-9 | ||
Testosterone Decanoate | 5721-91-5 | ||
Testosterone Sustanon 250 | / | ||
Testosterone Undecanoate | 5949-44-0 | ||
Fluoxymesterone (Halotestin) | 76-43-7 | ||
17-Methyltestosterone | 58-18-4 | ||
Mestanolone | 521-11-9 | ||
Mesterolone (Proviron) | 1424-00-6 | ||
Oral Turinabol | 2446-23-3 | ||
17a-Methyl-1-testosterone | 65-04-3 | ||
Clostebol acetate (Turinabol) | 855-19-6 | ||
1-Testosterone Cypiontae | 1965-6-5 | ||
Nandrolone Series | |||
Nandrolone | 434-22-0 | ||
Nandrolone Decanoate (DECA) | 360-70-3 | ||
Nandrolone Phenypropionate (Durabolin) | 62-90-8 | ||
Stanolone(Androstanolone) | 521-18-6 | ||
Mibolerone | 3704-09-4 | ||
Nandrolone Propionbate | |||
Nandrolone Cypionate | 601-63-8 | ||
Trenbolone Series | |||
Trenbolone Acetate (Finaplix H/Revalor-H) | 10161-34-9 | ||
Trenbolone Enanthate | 10161-33-8 | ||
Metribolone (Methyltrienolone) | 965-93-5 | ||
Trenbolone Hexahydrobenzyl Carbonate (parabolan) | 23454-33-3 | ||
Trenbolone Base | 10161-33-8 | ||
Tibolone | 5630-53-5 | ||
Boldenone Series | |||
Boldenone Base | 846-48-0 | ||
Boldenone Undecylenate (Equipoise) | 13103-34-9 | ||
Boldenone Acetate | 2363-59-9 | ||
Boldenone Cypionate | 106505-90-2 | ||
Oral Steroids | |||
Oxymetholone (Anadrol) | 434-07-1 | ||
Oxandrolone (Anavar) | 53-39-4 | ||
Stanozolol (Winstrol) | 10418-03-8 | ||
Stanozolol (Winstrol) Micro Powder | 10418-03-8 | ||
Dianabol (Metandienone) | 72-63-9 | ||
Drostanolone Series | |||
Drostanolone Propionate (Masteron) | 521-12-0 | ||
Drostanolone Enanthate | 472-61-1 | ||
Methasterone(Superdrol) | 3381-88-2 | ||
Methenolone Series | |||
Methenolone Enanthate | 303-42-4 | ||
Methenolone Acetate/Primobolan | 434-05-9 | ||
Anti-Estrogen Steroids | |||
Tamoxifen | 10540-29-1 | ||
Tamoxifen Citrate (Nolvadex) | 54965-24-1 | ||
Clomiphene citrate | 50-41-9 | ||
Toremifene citrate | 89778-27-8 | ||
Exemestane(Aromasin) | 107868-30-4 | ||
Formestane | 566-48-3 | ||
Anastrozole (Arimidex) | 120511-73-1 | ||
Letrazole(Femara) | 112809-51-5 | ||
Sex Enhancement | |||
Cialis (Tadalafil) | 171596-29-5 | ||
Sildenafil Citrate() | 171599-83-0 | ||
Sildenafil Mesylate | / | ||
Vardenafil hydrochloride (Levitra) | 224785-91-5 | ||
HCL | 119356-77-3 | ||
Dutasteride (Avodart) | 164656-23-9 | ||
Finasteride | 98319-26-7 | ||
Yohimbine HCL | 65-19-0 | ||
Solvents for Steroids | |||
Benzyl Benzoate | 120-51-4 | ||
Benzyl Alcohol | 100-51-6 | ||
Grape Seed Oil | 85594-37-2 | ||
Ethyl Oleate | 111-62-6 | ||
Guaiacol | 90-05-1 | ||
Polysorbate 80 (Tween 80) | 9005-65-6 | ||
Polyethylene Glycol (PEG) | 25322-68-3 | ||
Propylene Glycol | 57-55-6 | ||
MCT Oil | |||
SARM Series | |||
MK-2866(Ostarine,Enobosarm) | 841205-47-8 | ||
GW501516(GSK-516,Cardarine) | 317318-70-0 | ||
MK-677 (Ibutamoren) | 159634-47-6 | ||
S-4 (Andarine,GTX-007) | 401900-40-1 | ||
LGD-4033 | 1165910-22-4 | ||
SR9009 | 1379686-30-2 | ||
SR9011 | 1379686-29-9 | ||
YK-11 | 431579-34-9 | ||
RAD140 | 1182367-47-0 | ||
AICAR (Acadesine) | 2627-69-2 | ||
Polypeptide Hormones | |||
CJC1295 without DAC | 863288-34-0 | ||
CJC1295 with DAC | 863288-34-0 | ||
Hexarelin | 140703-51-1 | ||
MGF | |||
PEG MGF | |||
MT-1 | 75921-69-6 | ||
MT-2 | 121062-08-6 | ||
GHRP-2 | 158861-67-7 | ||
GHRP-6 | 87616-84-0 | ||
Ipamorelin | 170851-70-4 | ||
Sermorelin | 86168-78-7 | ||
Oxytocin | 50-56-6 | ||
TB500 | 77591-33-4 | ||
Pentadecapeptide BPC 157 | |||
AOD 9604 | 221231-10-3 | ||
Triptorelin | 57773-63-4 | ||
Tesamorelin | 218949-48-5 | ||
DSIP | 62568-57-4 | ||
Selank | |||
PT141 | 189691-06-3 | ||
Gonadorelin | 34973-08-5 | ||
Epitalon | 307297-39-8 | ||
IGF-1 LR3 | 1mg | ||
GDF-8 | 1mg | ||
Follistatin 344 | |||
Fat Loss | |||
T3 /Liothyronine sodium/Cytomel | 55-06-1 | ||
T4/L-Thyroxine Sodium salt | 25416-65-3 | ||
L-Carnitine | 541-15-1 | ||
DMAA | 13803-74-2 | ||
Theobromine | 83-67-0 | ||
Synephrine | 94-07-5 | ||
Rimonabant | 168273-06-1 | ||
Lorerin HCl | 846589-98-8 | ||
CLA (Conjugated Linoleic Acid) | 2420-56-6 | ||
Orlistat | 96829-58-2 | ||
Calcium Pyruvate | 52009-14-0 | ||
2, 4-Dinitrophenol (DNP) | 51-28-5 | ||
Tauroursodeoxycholic Acid (Tudca) | 14605-22-2 | ||
Local anesthetic | |||
Paracetamol | 103-90-2 | ||
Phenacetin | 62-44-2 | ||
Benzocaine | 94-09-7 | ||
Lidocaine HCL | 137-58-6 | ||
Prilocaine | 721-50-6 | ||
Benzocaine HCL | 23239-88-5 | ||
Lidocaine HCL | 73-78-9 | ||
Procaine HCL | 51-05-8 | ||
Prilocaine HCL | 1786-81-8 | ||
Tetracaine HCL | 136-47-0 | ||
Aarticaine HCL | 23964-57-0 | ||
Levobupivacaine HCL | 27262-48-2 | ||
Ropivacaine HCL | 132112-35-7 | ||
Ropivacaine Mesylate | 854056-07-8 | ||
Dyclonine HCL | 536-43-6 | ||
Mepivacaine HCL | 1722-62-9 | ||
Chloroprocaine HCL | 3858-89-7 | ||
Bodybuilding Supplements | |||
Creatine Monohydrate | 6020-87-7 | ||
Beta-Alanine | 107-95-9 | ||
BCAA 2:1:1 (Branched-Chain Amino Acid) | |||
L-Glutamine | 56-85-9 | ||
ein | 9000-71-9 | ||
Vitamin B12 | 68-19-9 | ||
DHEA Series | |||
Epiandrosterone | 481-29-8 | ||
Dehydroepiandrosterone (DHEA) | 53-43-0 | ||
4-DHEA | 853-23-6 | ||
7-keto DHEA | 566-19-8 | ||
Prohormones | |||
4-Androstenedione | |||
1,4-Androstadienedione | 897-06-3 | ||
Androstenedione | 63-05-8 | ||
Hexadrone | |||
Methoxydienone | 2322-77-2 | ||
Methylstenbolone/Stenbolone | 5197-58-0 | ||
Norandrostenedione | 734-32-7 | ||
Methyldienedione | 5173-46-6 | ||
Methylepitiostanol/Epistane | 4267-80-5 | ||
Trestolone Acetate | |||
Trestolone Decanoate | 5721-91-5 | ||
Stenbolone | 5197-58-0 | ||
Nootropic Agent (Smart Drugs) | |||
Coluracetam (MKC-231) | 135463-81-9 | ||
Sunifiram | 314728-85-3 | ||
Noopept | 157115-85-0 | ||
Piracetam | 7491-74-9 | ||
Pramiracetam | 68497-62-1 | ||
Aniracetam | 72432-10-1 | ||
Oxiracetam | 62613-82-5 | ||
Antidepressant | |||
Carphedon | 77472-70-9 | ||
Sertraline Hydrochloride | 79559-97-0 | ||
Phenibut | 1078-21-3 | ||
Armodafinil | 112111-43-0 | ||
Others | |||
Adrafinil | 63547-13-7 | ||
Pirfenidone | 53179-13-8 | ||
1,3-dimethyl-butylamine citrate (AMP Citrate) | / | ||
Setipiprant | 866460-33-5 | ||
DMAA (1,3-Dimethylamylamine) | 13803-74-2 | ||
DMHA (1,5-dimethyl-hexylamin) | 543-82-8 | ||
DMBA (1,3-Dimethylbutylamine hydrochloride) | 71776-70-0 | ||
GBL (gamma-butyrolactone) | 96-48-0 | ||
Ethyl phenyl ketone (Propiophenone) | 93-55-0 | ||
Phenylacetonitrile | 140-29-4 | ||
Pregabalin | 148553-50-8 | ||
Dextromethorphan Hydrobromide | 125-69-9 | ||
ADHD | |||
Tomoxetine HCL | 83015-26-3 | ||
4-Fluorobenzoic acid | 456-22-4 | ||
Clonidine hydrochloride | 4205-91-8 |
Contact Person: Coco
Tel: +639054356294