Place of Origin: | China |
Brand Name: | RAWSGEAR |
Certification: | ISO 9001, USP,GMP |
Model Number: | 106505-90-2 |
Minimum Order Quantity: | 10g |
---|---|
Price: | negotiation |
Packaging Details: | disguised package,foiled bag |
Delivery Time: | 2-3work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | Mass in stock |
CAS NO.:: | 106505-90-2 | Appearance:: | White Crystalloid Powder. |
---|---|---|---|
Molecular Formula:: | C26H38O3 | Molecular Weight:: | 398.58 |
Assay:: | 99% | Grade: | Pharmaceutical Grade |
Packing:: | 1kg/aluminum Foil Bag | Standard:: | USP28/BP2003 |
High Light: | growth hormone steroid,fat loss injections steroids |
Bulking Cycle Long Acting Steroid Boldenone Cypionate Powerful Powder Help Increase Energy Level
Quick Detail:
Product name | Boldenone cypionate |
Other name | 17Beta-Hydroxy-Androsta-1,4-Dien-3-One Cyclopentanepropionate |
CAS register number | 106505-90-2 |
Molecular formula | C26H38O3 |
Molecular weight | 398.58 |
Structure | ![]() |
Specification | 200mg/ml |
Appearance | white crystalline powder |
Assay | 99% |
Delivery time | 3-7 work days |
Minimum order | 10grams |
Supply ability | mass in stock |
Payment terms | Western union , Money gram, T/T , Bitcoin |
Packing | Disguised package or as required |
Boldenone Cypionate description:
Boldenone cypionate is an ester of boldenone and is recommended as an aid for the treatment of debilitated horses when an improvement in weight, hair coat or general physical condition is desired. Debilitation often follows disease or may occur following overwork and overexertion.
Boldenone improves the general state of debilitated horses, thus aiding in correcting weight losses and improving appetite. It is not a substitute for a well-balanced diet. Optimal results can be expected only when good management and feeding practices are utilized. Boldenone should be considered only as adjunctive therapy to other specific and supportive therapy for diseases, surgical cases and traumatic injuries.
Boldenone 200 USP injection provides boldenone cypionate is a long acting anabolic steroid used in veterinary medicine for the treatment of horses. Boldenone possess marked anabolic properties and a minimal amount of androgenic activity. Boldenone has a rapid onset of action; this is advantageous and is preferred over frequent oral dosing or even repeated injections.
The esterification of the 17-beta-hydroxyl group increases the duration of the action of boldenone. Boldenone esters in oil injected intramuscularly are absorbed slowly from the lipid phase, thus Boldenone 200 can be administered at intervals of every 2-3 weeks.
product show:
Boldenone Cypionate Application:
Boldenone Cypionate is an anabolic steroid developed for veterinary use; it will increase nitrogen retention, protein synthesis, increases appetito and stimulates the release of erythropoietin in the kidneys.
Boldenone cypionate is an ester of boldenone and is recommended as an aid for the treatment of debilitated horses when an improvement in weight, hair coat or general physical condition is desired. Debilitation often follows disease or may occur following overwork and overexertion.
Boldenone Cypionate was synthetisized in an attempt to create a long-time inject able methandienone (dianabol), in reality boldenone acts nothing like methandrostenolone. It has a very long half-life, and can show up on a steroid test for up to 1.5 years, due to the long undecylenate ester attached to the parent steroid. Trace amounts of the drug can easily be detected for months after discontinued use.
The individual dosage of Boldenone cypionate should be determined by the veterinarian before commencement of treatment. Animals should also be kept under observation during treatment.
Boldenone Cypionate Function:
Boldenone Cypionate promotes body tissue building processes and can reverse catabolism. Specifically it is derivative of testtosterone, boldenone undecylenate which Boldenone Undecylenate exhibits strong anabolic and moderately androgenic properties. This product boldenone undecylenate exhibits a pronounced effect on lean bodyweight, increased appetite and energy levels.
Boldenone Cypionate Dosage
Boldenone Undecylenate (Equipoise) (Boldenone Undeclynate)Dose = 200 - 600mg boldenone undecylenate per weekDetection time = Up to 5 monthsActive Life = 15 daysEquipoise is a staple in the bodybuilding and athletic comunity because of its incredible versatility. boldenone undecylenate Equipoise is just as anabolic as testosterone but Boldenone Undecylenate only half as androgenic with strength gains from the two compounds being very similar.
COA:
Test | Analysis Standard | Results |
Description | White Or Almost White Crystalline Powder | White Powder |
Melting Point | 93~104℃ | 94.5~103.5℃ |
Specific Rotation | +35°~ +40° | +38.49 |
Assay | ≥97% | 99.56% |
Conclusion | Be Conform With Enterprise Standard |
Our advantage:
a. a professional raw powder factory in China for over 10 years, all powders are factory directly supplying.
b.Our products have exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Australia, Japan, Korea and many other countries, over 100kgs each month.
c.Professional team special for package and shipment and staring on tracking code 24hours for customs pass guaranteed. 100% pass to UK, Norway, Poland, Spain, USA, Canada, Brazil; 98% pass to Germany, Russia, Australia, New Zealand.
d.Most of powders are in stock, Chargeable samples are available, Could be shipped out within 24hours.
e.High quality, good price, fast and safety delivery. Shipment by DHL, TNT, FEDEX, HKEMS, UPS, etc.
Qther Hot Sell Products List :
Product Name | CAS No. | ||
Testosterone Series | |||
Testosterone Enanthate | 315-37-7 | ||
Testosterone Base | 58-22-0 | ||
Testosterone Acetate | 1045-69-8 | ||
Testosterone Propionate | 57-85-2 | ||
Testosterone Cypionate | 58-20-8 | ||
Testosterone phenylpropionate | 1255-49-8 | ||
Testosterone Isocaproate | 15262-86-9 | ||
Testosterone Decanoate | 5721-91-5 | ||
Testosterone Sustanon 250 | / | ||
Testosterone Undecanoate | 5949-44-0 | ||
Fluoxymesterone (Halotestin) | 76-43-7 | ||
17-Methyltestosterone | 58-18-4 | ||
Mestanolone | 521-11-9 | ||
Mesterolone (Proviron) | 1424-00-6 | ||
Oral Turinabol | 2446-23-3 | ||
17a-Methyl-1-testosterone | 65-04-3 | ||
Clostebol acetate (Turinabol) | 855-19-6 | ||
1-Testosterone Cypiontae | 1965-6-5 | ||
Nandrolone Series | |||
Nandrolone | 434-22-0 | ||
Nandrolone Decanoate (DECA) | 360-70-3 | ||
Nandrolone Phenypropionate (Durabolin) | 62-90-8 | ||
Stanolone(Androstanolone) | 521-18-6 | ||
Mibolerone | 3704-09-4 | ||
Nandrolone Propionbate | |||
Nandrolone Cypionate | 601-63-8 | ||
Trenbolone Series | |||
Trenbolone Acetate (Finaplix H/Revalor-H) | 10161-34-9 | ||
Trenbolone Enanthate | 10161-33-8 | ||
Metribolone (Methyltrienolone) | 965-93-5 | ||
Trenbolone Hexahydrobenzyl Carbonate (parabolan) | 23454-33-3 | ||
Trenbolone Base | 10161-33-8 | ||
Tibolone | 5630-53-5 | ||
Boldenone Series | |||
Boldenone Base | 846-48-0 | ||
Boldenone Undecylenate (Equipoise) | 13103-34-9 | ||
Boldenone Acetate | 2363-59-9 | ||
Boldenone Cypionate | 106505-90-2 | ||
Oral Steroids | |||
Oxymetholone (Anadrol) | 434-07-1 | ||
Oxandrolone (Anavar) | 53-39-4 | ||
Stanozolol (Winstrol) | 10418-03-8 | ||
Stanozolol (Winstrol) Micro Powder | 10418-03-8 | ||
Dianabol (Metandienone) | 72-63-9 | ||
Drostanolone Series | |||
Drostanolone Propionate (Masteron) | 521-12-0 | ||
Drostanolone Enanthate | 472-61-1 | ||
Methasterone(Superdrol) | 3381-88-2 | ||
Methenolone Series | |||
Methenolone Enanthate | 303-42-4 | ||
Methenolone Acetate/Primobolan | 434-05-9 | ||
Anti-Estrogen Steroids | |||
Tamoxifen | 10540-29-1 | ||
Tamoxifen Citrate (Nolvadex) | 54965-24-1 | ||
Clomiphene citrate | 50-41-9 | ||
Toremifene citrate | 89778-27-8 | ||
Exemestane(Aromasin) | 107868-30-4 | ||
Formestane | 566-48-3 | ||
Anastrozole (Arimidex) | 120511-73-1 | ||
Letrazole(Femara) | 112809-51-5 | ||
Sex Enhancement | |||
Cialis (Tadalafil) | 171596-29-5 | ||
Sildenafil Citrate() | 171599-83-0 | ||
Sildenafil Mesylate | / | ||
Vardenafil hydrochloride (Levitra) | 224785-91-5 | ||
HCL | 119356-77-3 | ||
Dutasteride (Avodart) | 164656-23-9 | ||
Finasteride | 98319-26-7 | ||
Yohimbine HCL | 65-19-0 | ||
Solvents for Steroids | |||
Benzyl Benzoate | 120-51-4 | ||
Benzyl Alcohol | 100-51-6 | ||
Grape Seed Oil | 85594-37-2 | ||
Ethyl Oleate | 111-62-6 | ||
Guaiacol | 90-05-1 | ||
Polysorbate 80 (Tween 80) | 9005-65-6 | ||
Polyethylene Glycol (PEG) | 25322-68-3 | ||
Propylene Glycol | 57-55-6 | ||
MCT Oil | |||
SARM Series | |||
MK-2866(Ostarine,Enobosarm) | 841205-47-8 | ||
GW501516(GSK-516,Cardarine) | 317318-70-0 | ||
MK-677 (Ibutamoren) | 159634-47-6 | ||
S-4 (Andarine,GTX-007) | 401900-40-1 | ||
LGD-4033 | 1165910-22-4 | ||
SR9009 | 1379686-30-2 | ||
SR9011 | 1379686-29-9 | ||
YK-11 | 431579-34-9 | ||
RAD140 | 1182367-47-0 | ||
AICAR (Acadesine) | 2627-69-2 | ||
Polypeptide Hormones | |||
CJC1295 without DAC | 863288-34-0 | ||
CJC1295 with DAC | 863288-34-0 | ||
Hexarelin | 140703-51-1 | ||
MGF | |||
PEG MGF | |||
MT-1 | 75921-69-6 | ||
MT-2 | 121062-08-6 | ||
GHRP-2 | 158861-67-7 | ||
GHRP-6 | 87616-84-0 | ||
Ipamorelin | 170851-70-4 | ||
Sermorelin | 86168-78-7 | ||
Oxytocin | 50-56-6 | ||
TB500 | 77591-33-4 | ||
Pentadecapeptide BPC 157 | |||
AOD 9604 | 221231-10-3 | ||
Triptorelin | 57773-63-4 | ||
Tesamorelin | 218949-48-5 | ||
DSIP | 62568-57-4 | ||
Selank | |||
PT141 | 189691-06-3 | ||
Gonadorelin | 34973-08-5 | ||
Epitalon | 307297-39-8 | ||
IGF-1 LR3 | 1mg | ||
GDF-8 | 1mg | ||
Follistatin 344 | |||
Fat Loss | |||
T3 /Liothyronine sodium/Cytomel | 55-06-1 | ||
T4/L-Thyroxine Sodium salt | 25416-65-3 | ||
L-Carnitine | 541-15-1 | ||
DMAA | 13803-74-2 | ||
Theobromine | 83-67-0 | ||
Synephrine | 94-07-5 | ||
Rimonabant | 168273-06-1 | ||
Lorerin HCl | 846589-98-8 | ||
CLA (Conjugated Linoleic Acid) | 2420-56-6 | ||
Orlistat | 96829-58-2 | ||
Calcium Pyruvate | 52009-14-0 | ||
2, 4-Dinitrophenol (DNP) | 51-28-5 | ||
Tauroursodeoxycholic Acid (Tudca) | 14605-22-2 | ||
Local anesthetic | |||
Paracetamol | 103-90-2 | ||
Phenacetin | 62-44-2 | ||
Benzocaine | 94-09-7 | ||
Lidocaine HCL | 137-58-6 | ||
Prilocaine | 721-50-6 | ||
Benzocaine HCL | 23239-88-5 | ||
Lidocaine HCL | 73-78-9 | ||
Procaine HCL | 51-05-8 | ||
Prilocaine HCL | 1786-81-8 | ||
Tetracaine HCL | 136-47-0 | ||
Aarticaine HCL | 23964-57-0 | ||
Levobupivacaine HCL | 27262-48-2 | ||
Ropivacaine HCL | 132112-35-7 | ||
Ropivacaine Mesylate | 854056-07-8 | ||
Dyclonine HCL | 536-43-6 | ||
Mepivacaine HCL | 1722-62-9 | ||
Chloroprocaine HCL | 3858-89-7 | ||
Bodybuilding Supplements | |||
Creatine Monohydrate | 6020-87-7 | ||
Beta-Alanine | 107-95-9 | ||
BCAA 2:1:1 (Branched-Chain Amino Acid) | |||
L-Glutamine | 56-85-9 | ||
ein | 9000-71-9 | ||
Vitamin B12 | 68-19-9 | ||
DHEA Series | |||
Epiandrosterone | 481-29-8 | ||
Dehydroepiandrosterone (DHEA) | 53-43-0 | ||
4-DHEA | 853-23-6 | ||
7-keto DHEA | 566-19-8 | ||
Prohormones | |||
4-Androstenedione | |||
1,4-Androstadienedione | 897-06-3 | ||
Androstenedione | 63-05-8 | ||
Hexadrone | |||
Methoxydienone | 2322-77-2 | ||
Methylstenbolone/Stenbolone | 5197-58-0 | ||
Norandrostenedione | 734-32-7 | ||
Methyldienedione | 5173-46-6 | ||
Methylepitiostanol/Epistane | 4267-80-5 | ||
Trestolone Acetate | |||
Trestolone Decanoate | 5721-91-5 | ||
Stenbolone | 5197-58-0 | ||
Nootropic Agent (Smart Drugs) | |||
Coluracetam (MKC-231) | 135463-81-9 | ||
Sunifiram | 314728-85-3 | ||
Noopept | 157115-85-0 | ||
Piracetam | 7491-74-9 | ||
Pramiracetam | 68497-62-1 | ||
Aniracetam | 72432-10-1 | ||
Oxiracetam | 62613-82-5 | ||
Antidepressant | |||
Carphedon | 77472-70-9 | ||
Sertraline Hydrochloride | 79559-97-0 | ||
Phenibut | 1078-21-3 | ||
Armodafinil | 112111-43-0 | ||
Others | |||
Adrafinil | 63547-13-7 | ||
Pirfenidone | 53179-13-8 | ||
1,3-dimethyl-butylamine citrate (AMP Citrate) | / | ||
Setipiprant | 866460-33-5 | ||
DMAA (1,3-Dimethylamylamine) | 13803-74-2 | ||
DMHA (1,5-dimethyl-hexylamin) | 543-82-8 | ||
DMBA (1,3-Dimethylbutylamine hydrochloride) | 71776-70-0 | ||
GBL (gamma-butyrolactone) | 96-48-0 | ||
Ethyl phenyl ketone (Propiophenone) | 93-55-0 | ||
Phenylacetonitrile | 140-29-4 | ||
Pregabalin | 148553-50-8 | ||
Dextromethorphan Hydrobromide | 125-69-9 | ||
ADHD | |||
Tomoxetine HCL | 83015-26-3 | ||
4-Fluorobenzoic acid | 456-22-4 | ||
Clonidine hydrochloride | 4205-91-8 |
Contact Person: Moran
Tel: +8613264734726